000 | 00860nam a22003137a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220708113556.0 | ||
008 | 140910b xxu||||| |||| 00| 0 eng d | ||
020 | _a9993689924 | ||
082 | _a954.98 | ||
245 |
_a205 Gups & gewogs: _bProfile of 205 Gups, GAOS, Mangmis & gewogs of democratic Bhutan. |
||
260 |
_aThimphu : _bBhutan Media Services, _c2013. |
||
300 |
_a529 p. _bill. _c22 cm. |
||
650 | _aGups | ||
650 | _aMangmis | ||
650 | _aDemocratic Bhutan | ||
700 | _aChoden, Phuntsho. | ||
700 | _aYeshi, Tshering. | ||
700 | _aChoden, Sonam. | ||
700 | _aZangpo, Nima. | ||
700 | _aYuden, Karma. | ||
700 | _aZangmo, Sonam. | ||
700 | _aYangzom Tashi. | ||
700 | _aDeki, Phub Tshering. | ||
700 | _aDorji, Tshering. | ||
700 | _aWangchen, Tshering. | ||
700 | _aDorji, Chencho. | ||
942 |
_2ddc _cBK |
||
999 |
_c9885 _d9885 |