000 | 00397nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140908130158.0 | ||
008 | 140908b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789993628170 | ||
082 | _aGD | ||
110 | _aNSB. | ||
245 | _aNational accounts statistics 2013 | ||
260 |
_aThimphu : _bNSB, _c2013. |
||
300 |
_a48 p. _bill. _c28 cm. |
||
650 | _aStatistics | ||
942 |
_2ddc _cGD |
||
999 |
_c9882 _d9882 |