000 | 00523nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140620105407.0 | ||
008 | 140619b xxu||||| |||| 00| 0 eng d | ||
100 | _aCheku | ||
245 | _aThe study of policy intentions and implementations of child friendly school provisions in the primary schools | ||
260 |
_aParo : _bPce, _c2014. |
||
300 |
_axii, 144p. _c30 cm. |
||
504 | _aIncludes bibliographical references. | ||
650 | _aThe study of policy intentions and implementations of child | ||
942 |
_2ddc _cTH |
||
999 |
_c9807 _d9807 |