000 | 00467nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140520112623.0 | ||
008 | 140520b xxu||||| |||| 00| 0 eng d | ||
082 | _aINTD | ||
110 | _aUNICEF. | ||
245 | _aSouth Asia regional study : Covering Bangladeshi. India, Pakistan & Sri Lanka | ||
260 |
_aKathmandu : _bUNICEF, _c2014. |
||
300 |
_a133 p. _c26 cm. _bill. |
||
504 | _aincludes index and references | ||
650 | _aReport | ||
942 |
_2ddc _cINTD |
||
999 |
_c9770 _d9770 |