000 | 00507nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140324122733.0 | ||
008 | 140324b xxu||||| |||| 00| 0 eng d | ||
082 | _aThesis | ||
100 | _aWangmo, sonam | ||
245 | _aThe relationship between bhutanese student achievement in science,school resources, teacher qualifications and performance in english. | ||
260 |
_aBrunswick : _buniversity of brunsiwck, _c1995. |
||
300 | 1 |
_a100 p _c28 cm. |
|
504 | _aincludes references. | ||
942 |
_2ddc _cTH |
||
999 |
_c9747 _d9747 |