000 | 00868nam a22003017a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190513152232.0 | ||
008 | 130612b xxu||||| |||| 00| 0 eng d | ||
020 | _a9993668001 | ||
082 | _aJR | ||
110 | _aRNR. | ||
245 |
_aJournal of renewable natural resources Bhutan (Vol. 2 No. 1) / _cedited by Dorji Dhradhul---[et al.]. |
||
260 |
_aThimphu : _bMOA, _c2006. |
||
300 |
_aix, 155 p. : _bill. ; _c22 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _gVol. 2 No. 1. | ||
650 | _aTopographical and climatic gradient. | ||
650 | _aCattle grazing. | ||
650 |
_aYak _zBhutan. |
||
650 |
_aRice cultivation _zBhutan. |
||
700 | _aDorji Dhradhul. | ||
700 | _aChencho Norbu. | ||
700 | _aLungten Norbu. | ||
700 | _aPhuntsho Namgyel. | ||
700 | _aTamang, N.B. | ||
700 | _aTashi Dorji. | ||
942 |
_2ddc _cJR |
||
999 |
_c9190 _d9190 |