000 | 00437nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140516160422.0 | ||
008 | 130604b xxu||||| |||| 00| 0 eng d | ||
082 | _aGD | ||
110 | _aRGOB. | ||
245 | _aSmall area estimation of poverty in rural Bhutan. | ||
260 |
_aThimphu : _bRGOB, _c2010 |
||
300 |
_a38 p. _bill. _c26 cm. |
||
504 | _aIncludes bibliographical references. | ||
650 | _aStatistics | ||
942 |
_2ddc _cGD |
||
999 |
_c9125 _d9125 |