000 | 00384nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140516160316.0 | ||
008 | 130604b xxu||||| |||| 00| 0 eng d | ||
082 | _aGD | ||
110 | _aRGOB | ||
245 | _aDzongkhag population projections ( 2006-2015). | ||
260 |
_a Thimphu : _bRGOB, _c2008. |
||
300 |
_a202 p. _bill. _c28 cm. |
||
650 | _aStatistics | ||
942 |
_2ddc _cGD |
||
999 |
_c9124 _d9124 |