000 | 00371nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140516160145.0 | ||
008 | 130530b xxu||||| |||| 00| 0 eng d | ||
082 | _aGD | ||
110 | _aNSB. | ||
245 |
_aNational Accounts Statistics : _b2010. |
||
260 |
_aThimphu : _bNSB, _c2010. |
||
300 |
_a50 p. _bill. _c23 cm. |
||
650 | _aStatistics | ||
942 |
_2ddc _cGD |
||
999 |
_c9123 _d9123 |