000 | 00398nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140516160045.0 | ||
008 | 130530b xxu||||| |||| 00| 0 eng d | ||
020 | _a9993628071 | ||
082 | _aGD | ||
110 | _aNSB. | ||
245 |
_aNational Accounts Statistics : _b2009. |
||
260 |
_aThimphu : _bNSB, _c2009. |
||
300 |
_a54 p. _bill. _c24 cm. |
||
650 | _aStatistics | ||
942 |
_2ddc _cGD |
||
999 |
_c9120 _d9120 |