000 | 00401nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140516155511.0 | ||
008 | 130530b xxu||||| |||| 00| 0 eng d | ||
020 | _a9993628101 | ||
082 | _aGD | ||
110 | _aNSB. | ||
245 |
_aStatistical yearbook of Bhutan : _b2011. |
||
260 |
_aThimphu : _bNSB, _c2011. |
||
300 |
_a230 p. _bill. _c24 cm. |
||
650 | _aStatistics | ||
942 |
_2ddc _cGD |
||
999 |
_c9109 _d9109 |