000 | 00374nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140108110953.0 | ||
008 | 130530b xxu||||| |||| 00| 0 eng d | ||
082 | _aGD | ||
110 | _aNSB. | ||
245 |
_aStatistical yearbook of Bhutan : _b2008. |
||
260 |
_aThimphu : _bNSB, _c2008. |
||
300 |
_a160 p. _bill. _c27 cm. |
||
650 | _aStatistics | ||
942 |
_2ddc _cGD |
||
999 |
_c9107 _d9107 |