000 | 00373nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140108103645.0 | ||
008 | 130530b xxu||||| |||| 00| 0 eng d | ||
082 | _aGD | ||
110 | _aNSB. | ||
245 |
_aStatistical yearbook of Bhutan : _b2007. |
||
260 |
_aThimphu : _bNSB, _c2007 |
||
300 |
_a200 p. _bill. _c27 cm. |
||
650 | _aStatistics | ||
942 |
_2ddc _cGD |
||
999 |
_c9105 _d9105 |