000 | 00463nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140108135604.0 | ||
008 | 130530b xxu||||| |||| 00| 0 eng d | ||
082 | _aGD | ||
110 | _aIFPRI. | ||
245 | _aAn analysis of household food demand in Bhutan. | ||
260 |
_aThimphu : _bMoAF, _c2010. |
||
300 |
_axiv, 26 p. _bill. _c28 cm. |
||
504 | _aIncludes bibliographical references. | ||
650 | _aHousehold food demand in Bhutan | ||
942 |
_2ddc _cGD |
||
999 |
_c9102 _d9102 |