000 | 00459nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20130528132310.0 | ||
008 | 130528b xxu||||| |||| 00| 0 eng d | ||
082 | _aGD | ||
110 | _aElection Commission of Bhutan | ||
245 | _aElection bill of the Kingdom of Bhutan. | ||
260 |
_aThimphu : _bElection Commission of Bhutan, _c2008. |
||
300 |
_cv, 143 p. _a30 cm. |
||
650 | _aElection bill | ||
650 | _aKingdom of Bhutan | ||
942 |
_2ddc _cGD |
||
999 |
_c9035 _d9035 |