000 | 00429nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140108113147.0 | ||
008 | 130528b xxu||||| |||| 00| 0 eng d | ||
082 | _aGD | ||
110 | _aElection Commission of Bhutan | ||
245 | _aBhutan voter guide. | ||
260 |
_aThimphu : _bElection Commission of Bhutan, _c2006. |
||
300 |
_c29 p. _a30 cm. |
||
650 | _aBhutan voter guide | ||
650 | _aBhutan | ||
942 |
_2ddc _cGD |
||
999 |
_c9034 _d9034 |