000 | 00523nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140101115612.0 | ||
008 | 130528b xxu||||| |||| 00| 0 eng d | ||
082 | _aGD | ||
110 | _aElection Commission of Bhutan | ||
245 | _aGuidelines for monitoring campaign expenditures of candidates for elections to local government. | ||
260 |
_aThimphu : _bElection Commission of Bhutan, _c2009. |
||
300 |
_c17 p. _a21 cm. |
||
650 | _aMonitoring of campaign expenditures | ||
651 | _2Bhutan | ||
942 |
_2ddc _cGD |
||
999 |
_c9022 _d9022 |