000 | 00578nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20130527120056.0 | ||
008 | 130527b xxu||||| |||| 00| 0 eng d | ||
082 | _aGD | ||
100 | _aDr. Wangchuk, Lungten Z. | ||
110 | _aMinistry of Health. | ||
245 | _aHealth facility survey for delivering services relating to the diagnosis and management of HIV/AIDS and sexually transmitted infections (STIS). | ||
260 |
_aThimphu : _bMoH, _c2009. |
||
300 |
_ax, 76 p. _bill. _c27 cm. |
||
650 | _aHIV/AIDS | ||
650 | _aSurvey | ||
650 | _aSTIS | ||
942 |
_2ddc _cGD |
||
999 |
_c8935 _d8935 |