000 | 00814nam a22003017a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20130524092632.0 | ||
008 | 130524b xxu||||| |||| 00| 0 eng d | ||
020 | _a9241545615 | ||
020 | _a9241545623 (summary) | ||
082 | _aINTD | ||
245 | 0 | 0 | _aWorld report on violence and health. |
260 |
_aGeneva : _bWorld Health Organization, _c2002. |
||
300 |
_a346 p. _bill. _c26 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aSuicide | |
650 | 0 | _aHealth. | |
650 | 0 | _aViolence. | |
650 | 0 | _aAdolescence. | |
650 | 0 | _aChild abuse. | |
650 | 0 | _aFamily violence. | |
650 | 0 | _aOlder people | |
650 | 0 | _aSexual abuse victims. | |
650 | 0 | _aSex crimes. | |
700 | 1 | _aKrug, Etienne G. | |
710 | 2 | _aWorld Health Organization. | |
942 |
_2ddc _cINTD |
||
999 |
_c8878 _d8878 |