000 | 00503nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20131028113642.0 | ||
008 | 130521b xxu||||| |||| 00| 0 eng d | ||
020 | _a9993688532 | ||
082 | _aGD | ||
110 | _aREC, BCSEA | ||
245 |
_aNational education assessment in Bhutan : _ba study of student achievement in literacy and numeracy at class VI. |
||
260 |
_aThimphu : _bREC, _c2012. |
||
300 |
_ax, 155 p. _bill. _c28 cm. |
||
650 | _aStudent achievement in literacy | ||
942 |
_2ddc _cGD |
||
999 |
_c8790 _d8790 |