000 | 00483nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20131024150013.0 | ||
008 | 130521b xxu||||| |||| 00| 0 eng d | ||
082 | _aINTD | ||
110 | _aUNFPA. | ||
245 | _aPopulation, development and happiness in Bhutan. | ||
260 |
_aBhutan : _bUNFPA, _c2002. |
||
300 |
_a32 p. _bill. _c24 cm. |
||
504 | _aIncludes bibliography references. | ||
650 | _aPopulation, development and happiness in Bhutan. | ||
942 |
_2ddc _cINTD |
||
999 |
_c8786 _d8786 |