000 | 00419nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220715103149.0 | ||
008 | 130521b xxu||||| |||| 00| 0 eng d | ||
082 | _aINTD | ||
110 | _aUNFPA | ||
245 | _aWFP annual report / | ||
260 |
_aThimphu : _bEducaiton, _c2009. |
||
300 |
_a29 p. _bill. _c20 cm. |
||
650 | _aWorld food programme n | ||
650 | _aAnnual report 2008. | ||
942 |
_2ddc _cINTD |
||
999 |
_c8784 _d8784 |