000 | 00398nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20130524154216.0 | ||
008 | 130520b xxu||||| |||| 00| 0 eng d | ||
020 | _a9993663816 | ||
082 | _aGD | ||
110 | _aBBE | ||
245 | _aNational education assessment class 10 mathematics and English report. | ||
260 |
_aThimphu : _bBBE, _c2008. |
||
300 |
_a159 p. _c28 cm. |
||
942 |
_2ddc _cGD |
||
999 |
_c8772 _d8772 |