000 | 00573nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20131029135726.0 | ||
008 | 130510b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789280644395 | ||
082 | _aINTD | ||
100 | 1 | _aUnited Nations. | |
110 | 2 | _aUnited Nations Children's Fund Staff. | |
245 | 1 | 0 |
_aProgress for children : _ba report card on child protection. |
260 |
_aNew York : _bUnited Nations Children's Fund, The (UNICEF), _cSept. 2009. |
||
300 |
_a46 p. _bill. _c28 cm. |
||
700 | 1 | _as Fund (UNICEF) | |
773 | 0 | _tUNICEF | |
942 |
_2ddc _cINTD |
||
999 |
_c8688 _d8688 |