000 | 00546nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20130510162408.0 | ||
008 | 130510b xxu||||| |||| 00| 0 eng d | ||
082 | _aINTD | ||
110 | _aUnicef. | ||
245 | _aA situation analysis of children and women in Bhutan 2000. | ||
260 |
_aThimphu : _bUnicef Bhutan, _c2000. |
||
300 |
_aviii, 150 p. _bill. _c28 cm. |
||
504 | _aIncludes bibliography reference. | ||
650 | _aA situation analysis of children and women in bhutan 2000. | ||
710 | _aUnicef | ||
942 |
_2ddc _cINTD |
||
999 |
_c8683 _d8683 |