000 | 00504nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20131023155057.0 | ||
008 | 130507b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789993628095 | ||
082 | _aINTD | ||
110 | _aBhutan multiple Iidicator survey. | ||
245 |
_aBhutan : _bmonitoring the situation of children and woman. |
||
260 |
_bNational statistics, _c2011. _aThimphu : |
||
300 |
_axx, 304 p. _bill. _c27 cm. |
||
650 | _aBhutan multiple indicator survey 2010 | ||
942 |
_2ddc _cINTD |
||
999 |
_c8642 _d8642 |