000 | 00395nam a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20130628121920.0 | ||
008 | 130124b xxu||||| |||| 00| 0 eng d | ||
082 | _a510 MEL | ||
100 | _aMelanie. | ||
245 |
_aA new window to mathematics : _bEnriching activities. |
||
260 |
_aPCE : _bElective mathematics students 2007, _c2007. |
||
300 |
_a46 p. _bill. _c20 cm. |
||
942 |
_2ddc _cCL |
||
999 |
_c7639 _d7639 |