000 | 00427nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20120906100133.0 | ||
008 | 120906b xxu||||| |||| 00| 0 eng d | ||
020 | _a08578994x | ||
082 | _a304.62 GRA | ||
100 | _aMcgraw, Eric. | ||
245 | _aPopulation Growth | ||
260 |
_aEngland: _bWayland, _c1987. |
||
300 |
_a47p _bill. _c25.5 cm. |
||
504 | _aincludes index | ||
650 | _aPopulation. | ||
942 |
_2ddc _cBK |
||
999 |
_c760 _d760 |