000 | 00519nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250312082514.0 | ||
008 | 130114b xxu||||| |||| 00| 0 eng d | ||
020 | _a0199134022 | ||
020 | _a0199134030 | ||
082 | _a910 NAG | ||
100 | _aNagle, Garett. | ||
245 | _aGeography through diagrams. | ||
260 |
_aGreat Clarendon Street : _bOxford University, _c1999. |
||
300 |
_avi, 90 p. _bill. _c30 cm. |
||
504 | _aIncludes index. | ||
650 | _aGeography through diagrams. | ||
942 |
_2ddc _cOVER SIZE |
||
999 |
_c6876 _d6876 |