000 | 00560pam a2200205 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220323145353.0 | ||
008 | 930312s1994 enka b 001 0 eng | ||
020 | _a0521420288 | ||
020 | _a0521421837 | ||
040 | _ctshering | ||
082 | 0 | 0 | _a519.2 STIE |
100 | 1 | _aStirzaker, David. | |
245 | 1 | 0 |
_aElementary probability / _cDavid Stirzaker |
260 |
_aCambridge : _aNew York : _bCambridge University Press, _c1996. |
||
300 |
_ax, 373 P. : _bill. ; _c24.5 cm. |
||
504 | _aIncludes index. | ||
650 | 0 | _aProbabilities. | |
942 |
_2ddc _cBK |
||
999 |
_c6605 _d6605 |