000 | 00428nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20130109101258.0 | ||
008 | 130109b xxu||||| |||| 00| 0 eng d | ||
020 | _a0602246814 | ||
082 | _a510 HOL | ||
100 | _aHollands, Roy. | ||
245 |
_aGinn mathematics level 7 : _bAssessment tests black line master. |
||
260 |
_aPrebendal House : _bGinn and company, _c1989. |
||
300 |
_bill. _c29.5 cm. |
||
942 |
_2ddc _cBK |
||
999 |
_c6471 _d6471 |