000 | 00652nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20120904105728.0 | ||
008 | 120904b xxu||||| |||| 00| 0 eng d | ||
020 | _a013049643X | ||
082 | 0 | 0 | _a371.9 ZIG |
100 | 1 | _aZigmond, Naomi. | |
245 | 1 | 0 | _aAssessment for instructional planning in special education. |
260 |
_aEnglewood Cliffs, N.J. : _bPrentice-Hall, _c1983. |
||
300 |
_ax, 385 p. _c25 cm. |
||
504 | _aBibliography: p. 347-348. | ||
650 | 0 | _aEducational tests and measurements. | |
650 | 0 | _aAbility | |
650 | 0 | _aSpecial education. | |
700 | 1 | _aVallecorsa, Ada. | |
700 | 1 | _aSilverman, Rita. | |
942 |
_2ddc _cBK |
||
999 |
_c630 _d630 |