000 | 01079nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c5693 _d5693 |
||
003 | OSt | ||
005 | 20210128152153.0 | ||
008 | 121231b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780521792981 | ||
040 | _cYeshi | ||
082 | 0 | 0 | _a006.32 ROB |
245 | 0 | 0 |
_aIndependent component analysis : _bprinciples and practice / _cedited by Stephen Roberts, Richard Everson. |
260 |
_aCambridge : _aNew York : _bCambridge University Press, _c2001. |
||
300 |
_axii, 338 p. : _bill. ; _c23 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aIndependent Component Analysis is an important tool for modelling and understanding empirical datasets consisting of mixtures of independent sources. This book contains papers by leading researchers on the subject. The theory is reviewed and many applications are described. Ideal for researchers and graduate students in the field. | ||
650 | 0 | _aNeural networks (Computer science). | |
650 | 0 | _aIndependent component analysis. | |
700 | 1 | _aRoberts, Stephen. | |
700 | 1 | _aEverson, Richard. | |
942 |
_2ddc _cBK |