000 | 01462nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c5680 _d5680 |
||
003 | OSt | ||
005 | 20210128151208.0 | ||
008 | 121231b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781848001404 | ||
040 | _cYeshi | ||
082 | 0 | 4 | _a006.6 PAQ |
100 | 1 | _aPaquette, Andrew. | |
245 | 1 | 0 |
_aComputer graphics for artists : _ban introduction / _cAndrew Paquette, |
260 |
_aLondon : _bSpringer, _c2008. |
||
300 |
_axviii, 266 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _a "Computer Graphics for Artists: An Introduction is an application-independent, reader-friendly primer for anyone with a serious desire to understand 3D Computer Graphics. Andrew Paquette draws on his experiences both as an artist and a manager. Far too often artists, even professionals, lack a basic understanding of the principles of computer graphics resulting in inefficiency and a lower quality of work. This book addresses these issues by providing fundamental information in a university course format, with theoretical material, detailed illustrations, and projects to test the reader's understanding of the concepts covered." "All students wanting to learn more about computer graphics from an artistic viewpoint, particularly those intending to pursue a career in computer game design or film animation, will find this book invaluable. | ||
650 | 0 | _aComputer graphics. | |
650 | 0 | _aComputer Science. | |
942 |
_2ddc _cBK |