000 | 01700nam a22002537a 4500 | ||
---|---|---|---|
999 |
_c5523 _d5523 |
||
003 | OSt | ||
005 | 20210127110927.0 | ||
008 | 121228b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780387874302 | ||
040 | _cYeshi | ||
082 | _a005.75 KOZ | ||
245 | 0 | 0 |
_aNew trends in data warehousing and data analysis / _cEdited by Stanislaw Kozielski, Robert Wrembel. |
250 | _a1st ed. | ||
260 |
_aNew York : _bSpringer, _c2009. |
||
300 |
_axvii, 345 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes references. | ||
520 | _aMost of modern enterprises, institutions, and organizations rely on knowledge-based management systems. In these systems, knowledge is gained from data analysis. Today, knowledge-based management systems include data warehouses as their core components. Data integrated in a data warehouse are analyzed by the so-called On-Line Analytical Processing (OLAP) applications designed to discover trends, patterns of behavior, and anomalies as well as finding dependencies between data. Massive amounts of integrated data and the complexity of integrated data coming from many different sources make data integration and processing challenging. New Trends in Data Warehousing and Data Analysis brings together the most recent research and practical achievements in the DW and OLAP technologies. It provides an up-to-date bibliography of published works and the resource of research achievements. Finally, the book assists in the dissemination of knowledge in the field of advanced DW and OLAP. | ||
650 | _aData warehousing. | ||
650 | _aData mining. | ||
650 | _aDatabase management. | ||
700 | _aKozielski, Stanislaw. | ||
700 | _aWrembel, Robert. | ||
942 |
_2ddc _cBK |