000 | 01249nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c5258 _d5258 |
||
003 | OSt | ||
005 | 20210202114859.0 | ||
008 | 121227b xxu||||| |||| 00| 0 eng d | ||
020 | _a0074624601 | ||
040 | _cYeshi | ||
082 | _a005.369 TAX | ||
100 | _aTaxali, Ravi Kant. | ||
245 |
_aLotus 1-2-3 made simple : _breleases 2.2 and 2.01 / _cRavi Kant Taxali, Pardeep Chopra. |
||
260 |
_aMew Delhi : _bTata McGraw-Hill, _c1993. |
||
300 |
_axvi, 371 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes index. | ||
520 | _aThis book explains the basics of Lotus 1-2-3 (2.4 DOS), giving the reader just enough information to get started. Like all titles in the "Made Simple" series, it aims to be easy to follow, jargon-free, task-based and practical, with numerous examples which help build lasting knowledge. This book should be of interest to those who have neither the time nor the interest in knowing about every feature, function or command of Lotus 1-2-3 (2.4 DOS), and should save time in the learning process and remain a quick source of reference for future use. | ||
650 | _aLotus 1-2-3 (Computer file). | ||
650 | _aElectronic spreadsheets. | ||
650 |
_aBusiness _xData processing. |
||
700 | _aChopra, Pardeep. | ||
942 |
_2ddc _cBK |