000 | 01243nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c5071 _d5071 |
||
003 | OSt | ||
005 | 20210202121004.0 | ||
008 | 121226b xxu||||| |||| 00| 0 eng d | ||
020 | _a8176352918 | ||
040 | _cYeshi | ||
082 | 0 | 0 | _a005.369 HAR |
100 | 1 | _aHarris, Matthew. | |
245 | 1 | 0 |
_aSams teach yourself Microsoft Excel 2000 programming in 21 days / _cMatthew Harris. |
260 |
_aNew Delhi : _bTechmedia, _c2002. |
||
300 |
_axvii, 1145 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes index. | ||
520 | _aSams Teach Yourself Microsoft Excel 2000 Programming in 21 Days gives you the skills you need to get up and running efficiently. With this complete tutorial, you'll master the basics and move on to the more advanced features and concepts. Learn to add new functions and capabilities to your Excel files and applications. Explore built-in functions, arrays, subroutines, error handling, string operators and expressions, variables, and constants—all in detail. Step-by-step lessons show you how to use Visual Basic to control different applications from withing Excel, and more. | ||
650 | 0 | _aMicrosoft Excel (Computer file). | |
650 | 0 | _aElectronic spreadsheets. | |
650 | 0 |
_aBusiness _xComputer programs. |
|
942 |
_2ddc _cBK |