000 | 01001nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c5037 _d5037 |
||
003 | OSt | ||
005 | 20210202113350.0 | ||
008 | 121226b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781584504412 | ||
040 | _cYeshi | ||
082 | 0 | 0 | _a005.2768 MOS |
100 | 1 | _aMostafavi, Mike. | |
245 | 1 | 0 |
_aVisual Basic 2005 by practice / _cMike Mostafavi. |
250 | _a1st ed. | ||
260 |
_aBoston : _bCharles River Media, _c2006. |
||
300 |
_axix, 507 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes index. | ||
520 | _aProvides students with an understanding of the language by teaching concepts through step-by-step and concise examples. This book covers important topics such as interactive programming, database features, debugging, and Web controls. It also accompanies a CD-ROM, which allows students to see the programs in action and examine their features. | ||
650 | 0 | _aVisual Basic. | |
650 | 0 | _aVisual Basic (Computer program language). | |
650 | 0 | _aMicrosoft Visual BASIC. | |
942 |
_2ddc _cBK |