000 | 00979nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c50 _d50 |
||
003 | OSt | ||
005 | 20210518155150.0 | ||
008 | 120817b xxu||||| |||| 00| 0 eng d | ||
020 | _a9782940373154 | ||
040 | _cYeshi | ||
082 | _a153.42 WIG | ||
100 | 1 | _aWigan, Mark. | |
245 | 1 | 0 |
_aThinking visually / _cMark Wigan. |
260 |
_aLausanne, Switzerland : _bAVA Academia, _c2006. |
||
300 |
_a176 p. : _bill. ; _c23 cm. |
||
504 | _aIncludes bibliographical references. | ||
520 | _aFeatures the work of more than one hundred international illustrators, educators and students demonstrating diverse visual languages, contexts, ideas, techniques and skills. This title explores the importance of ideas, research, drawing and experimentation and is an educational tool featuring short exercises, methods, workshops, and techniques. | ||
650 | 0 | _aGraphic arts. | |
650 | 0 | _aVisual communication. | |
650 | 0 |
_aArt _xGraphic Arts. |
|
710 | 2 | _aebrary, Inc. | |
942 |
_2ddc _cBK |