000 | 00925nam a22002535a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220330112019.0 | ||
008 | 020326s2002 cau 000 0 eng | ||
020 | _a0534917127 | ||
040 | _ctshering | ||
082 | _a512.4 SWO | ||
100 | 1 | _aSwokowski, Earl W. | |
245 | 1 | 0 |
_aAlgebra and trigonometry with analytic geometry / _cEarl W Swokowski |
250 | _a7th ed. | ||
260 |
_aBoston : _bPWS.KENT publishing company, _c1981. |
||
263 | _a0205 | ||
300 |
_axii, 651 p. : _c23.5 cm. _bill. ; |
||
504 | _aInclude index. | ||
520 | _aThis text introduces trigonometric functions using the right triangle. This edition, with its improved design, is now more accessible. The emphasis is placed on graphical interpretation of information and the text now includes integrated calculator exercises | ||
650 | _aAlgebra | ||
650 | _aTrigonometry. | ||
650 | _a Geometry, Analytic. | ||
942 |
_2ddc _cBK |
||
999 |
_c4954 _d4954 |