000 | 00550nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220324102933.0 | ||
008 | 121226b xxu||||| |||| 00| 0 eng d | ||
020 | _a0395765811 | ||
040 | _ctshering | ||
082 | _a519.5 HEI | ||
100 | _aHeiman, Gary W. | ||
245 | _aBasic statistics bahavioral sciences / | ||
250 | _a2nd ed. | ||
260 |
_aBoston : _aGeneva : _bHoughton Mifflin Company, _c1996. |
||
300 |
_axxvi, 614 p. : _bill. ; _c26 cm. |
||
504 | _aInclude index. | ||
650 |
_astatistique _v manuel. |
||
942 |
_2ddc _cBK |
||
999 |
_c4905 _d4905 |