000 | 01469nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220408150816.0 | ||
008 | 121226b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780534931506 | ||
040 | _cYeshi | ||
082 | _a519.5 OTT | ||
100 | _aOtt, F Lyman. | ||
245 |
_aAn introduction to statistical methods and data analysis / _cR. Lyman Ott. |
||
250 | _a4th ed. | ||
260 |
_aBelmont : _aCalifornia : _bDuxbury press, _c1992. |
||
300 |
_axviii, 1051 p. : _bill. ; _c23.8 cm. |
||
504 | _aInclude index. | ||
520 | _a The fourth edition of An Introduction to Statistical Methods and Data Analysis is an in-depth revision and modernization that further enhances the practical aspects of the original text. The following are the most notable improvements: Reorganization of the table of contents into four parts - Gathering the data, Summarizing data, Analyzing data, and communicating and documenting data - to reflect how data is treated in the real world ; Introduction to quality control and process improvement ; Inclusion of Bayes's formula ; Inclusion of output in Minitab, SAS, and Execustat, as well as computer simulations, a clinical database, and a data disk ; Introduction of applications in the following fields: agriculture, business, economics, engineering, environmental sciences, medicine, law, political science, psychology, and sociology. | ||
650 | _aMathematical statistics. | ||
650 | _aStatistics. | ||
942 |
_2ddc _cBK |
||
999 |
_c4900 _d4900 |