000 | 00879cam a2200217 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220408152417.0 | ||
008 | 971021s1998 caua b 001 0 eng | ||
020 | _a9780761900016 | ||
040 | _cYeshi | ||
082 | 0 | 0 | _a519.507855369 EIN |
100 | 1 | _aEinspruch, Eric L. | |
245 | 1 | 3 |
_aAn introductory guide to SPSS for Windows / _bEric L. Einspruch. |
260 |
_aThousand Oaks : _aNew Delhi : _bSage Publications, _c1998. |
||
300 |
_ax, 147 p. : _bill. ; _c23 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _a 'An Introductory Guide to SPSS for Windows' develops SPSS skills through the use of sample programs that illustrate how to conduct the analyses typically found in an introductory statistics course. | ||
650 | 0 | _aSPSS for Windows. | |
650 | 0 |
_aSocial sciences _xStatistical methods _xComputer programs. |
|
942 |
_2ddc _cBK |
||
999 |
_c4888 _d4888 |