000 | 01045cam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220324105949.0 | ||
008 | 050526s2004 bl a b 001 0 eng d | ||
020 | _a0878935061 | ||
040 | _ctshering | ||
082 | _a510.5 MAG | ||
100 | 1 | _aMagnusson, William E. | |
245 | 1 | 0 |
_aStatistics without math / _cWilliam E Magnusson and Guilherme MourĂ£o |
260 |
_aSala : _aBrazil : _bEditora Planta, _bNorth American distributor, Sinauer Associates, _c2004. |
||
300 |
_avi, 136 p. : _bill. ; _c23.1 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _a Not your typical statistics book, nor is it designed to serve as a substitute for conventional statistical texts. Starts with real world observations and explains how statistics may be used as a practical tool to answer questions about them | ||
650 | 0 | _aStatistics. | |
650 | 0 | _aBiometry. | |
650 | 0 |
_aEcology _vmethods. |
|
700 | 1 | _aMourao, Guilherme. | |
942 |
_2ddc _cBK |
||
999 |
_c4834 _d4834 |