000 | 00566mam a2200205 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20121225144207.0 | ||
008 | 990122s2000 nyua 001 0 eng | ||
020 | _a0716736276 | ||
082 | 0 | 0 | _a519.5 MOO |
100 | 1 | _aMoore, David S. | |
245 | 1 | 4 | _aThe basic practice of statistics : |
250 | _a2nd ed. | ||
260 |
_aNew York : _bW.H. Freeman and Company, _c2000. |
||
300 |
_axxxi, 619 p. _b ill. _c26 cm. _e1 computer laser optical disc (4 3/4 in.) |
||
504 | _aInclude index. | ||
650 | 0 | _aStatistics. | |
942 |
_2ddc _cBK |
||
999 |
_c4829 _d4829 |