000 | 00526nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220330100452.0 | ||
008 | 121225b xxu||||| |||| 00| 0 eng d | ||
020 | _a0155710605 | ||
040 | _ctshering | ||
082 | _a512.1 KOL | ||
100 | _aKolman, Bernard. | ||
245 | _aPrecalculus funtions and graphs / | ||
260 |
_aChicago : _aSan Diego : _bHarcourt Brace Jovanovish publishers, _c1984. |
||
300 |
_a566 p. : _bill. ; _c24 cm. |
||
504 | _aInclude index. | ||
700 | _aShapiro, Arnold. | ||
942 |
_2ddc _cBK |
||
999 |
_c4758 _d4758 |