000 | 01422cam a22002534a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220927150301.0 | ||
008 | 080122s2009 ohua b 001 0 eng | ||
020 | _a9780131599499 | ||
040 | _cKrishna | ||
082 | 0 | 0 | _a372.35044 BAS |
100 | 1 | _aBass, Joel E. | |
245 | 1 | 0 |
_aTeaching science as inquiry / _cJoel E. Bass, Terry L. Contant, Arthur A. Carin. |
250 | _a11th ed. | ||
260 |
_aNew York : _bAllyn & Bacon, _c1964. |
||
300 |
_axxiv, 266 p. : _bill. ; _c24.3 cm. |
||
504 | _aIncludes index. | ||
520 | _aSoftware-mediated learning requires adjustments in the teaching and learning process. In particular active learning facilitated through interactive learning software differs from traditional instructor-oriented, classroom-based teaching. We present behaviour analysis techniques for Web-mediated learning. Motivation, acceptance of the learning approach and technology, learning organisation and actual tool usage are aspects of behaviour that require different analysis techniques to be used. A combination of survey methods and Web usage mining techniques can provide accurate and comprehensive analysis results. These techniques allow us to evaluate active learning approaches implemented in form of Web tutorials. | ||
650 | 0 | _aEducational technology | |
650 | 0 | _aSoftware engineering | |
700 | 1 | _aContant, Terry L. | |
700 | 1 | _aCarin, Arthur A. | |
942 |
_2ddc _cSTL |
||
999 |
_c4412 _d4412 |