000 | 00931nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220324111459.0 | ||
008 | 121220b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780199140657 | ||
040 | _ckinley | ||
082 | _a612 BEC | ||
100 | _aBeckett, B. S. | ||
245 |
_aIllustrated human and social biology / _cB. S. Beckett. |
||
260 |
_aNew York : _bOxford University Press, _c1989. |
||
300 |
_a211 p. : _bill. ; _c27 cm. |
||
504 | _aIncludes index. | ||
520 | _aAiming to cover the main topics required by GCSE syllabuses in Human Biology, this textbook is also useful as a supplement for GCSE Biology courses. It provides a basic reference for students needing a grounding in Human Biology. It features clear explanations of important technical terms, a glossary, and vocabulary and comprehension tests. | ||
650 | _aHuman biology. | ||
650 | _aBiology. | ||
650 | _aPhysiology. | ||
942 |
_2ddc _cBK |
||
999 |
_c4378 _d4378 |