000 | 01087nam a22002777a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220418124915.0 | ||
008 | 121220b xxu||||| |||| 00| 0 eng d | ||
020 | _a0415270707 (hbk.) | ||
020 | _a0415270715 (pbk.) | ||
040 | _cTshomo | ||
082 | 0 | 0 | _a613.71 HAR |
100 | 1 | _a Hardman, Adrianne E. | |
245 | 1 | 0 |
_aPhysical activity and health : _b the evidence explained / _c Adrianne E. Hardman and David J. Stensel ; with a foreword by Jeremy N. Morris. |
260 |
_aLondon : _bRoutledge, _c2003. |
||
300 |
_axxvii, 289 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _a This comprehensive textbook deals exclusively and in depth with the benefits of physical activity in the prevention and/or treatment of various health conditions, which are of growing concern worldwide. | ||
650 | 0 | _aExercise therapy. | |
650 | 0 |
_aExercise _x Health aspects. |
|
650 | 0 | _aHealth risk assessment. | |
650 | 0 | _aEpidemiology. | |
650 | 0 |
_aMedicine _xEvaluation. |
|
700 | 1 | _a Stensel, David J. | |
942 |
_2ddc _cBK |
||
999 |
_c4179 _d4179 |