000 | 00909nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220819151528.0 | ||
008 | 121219b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788126519729 | ||
040 | _cKrishna | ||
082 | 0 | 0 | _a545.8 KAT |
100 | _aKatz, Elena. | ||
245 | 0 | 0 |
_aQuantitative analysis using chromatographic techniques / _cElena Katz, R. P. W. Scott, |
260 |
_aNew Delhi : _bWiley, _c2009. |
||
300 |
_axviii, 427 p. : _bill. _c24 cm. |
||
504 | _aIncludes bibliographies and index. | ||
520 | _aAnalytical techniques based on separation processes, such as chromatography and electrophoresis, are finding a growing range of applications in chemical, biochemical and clinical laboratories. | ||
650 | 0 | _aChromatographic analysis. | |
650 | 0 | _aChemistry, Analytic | |
700 | _aScott, R. P. W. | ||
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c4037 _d4037 |